:<%@LANGUAGE="VBSCRIPT" CODEPAGE="1252"%> Our Town Consumers Choice
FIELDING RACK PRICING
Actual Pricing-Priced Day of Delivery
Date Heating  Oil K1
Mar 26, 2009 $1.899  
Mar 27, 2009 $1.919  
Mar 30, 2009 $1.889  
Mar 31, 2009 1.819  
Apr 1, 2009 1.789  
Apr 2, 2009 1.789  
Apr 3, 2009 1.899  
Apr 6, 2009 1.899  
Apr 7, 2009 1.879  
Apr 8, 2009 1.879  
Apr 9, 2009 1.859  
Apr 10, 2009 1.859
Apr 13, 2009 1.889  
Apr 14, 2009 1.869  
Apr 15, 2009 1.859  
Apr 16, 2009 1.859  
Apr 17, 2009 1.859  
Apr 20, 2009 1.849
Apr 21, 2009 1.759  
Apr 22, 2009 1.779  
Apr 23, 2009 1.759  
May 11, 2009 1.939  
June 1-5, 2009 1.979
Aug 27, 2009  2.199 2.429
Oct 5, 2009 2.149  
Oct 6, 2009 2.149  
Oct 7, 2009 2.149  
Oct 8, 2009 2.149  
Oct 9, 2009 2.249  
Oct 12, 2009 2.249  
Oct 13, 2009 2.249  
Oct 14, 2009 2.249  
Oct 15, 2009 2.299  
Oct 16, 2009 2.349  
Oct 19, 2009 2.399  
Oct 26,2009 2.449  
Oct 27, 2009 2.449  
Oct 28, 2009 2.449  
Oct 29, 2009 2.449  
Oct 30, 2009 2.449  
Nov 2, 2009 2.449  
Nov 3, 2009 2.449  
Nov 4, 2009 2.449  
Nov 5, 2009 2.449